<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investizmo &#187; yahoo</title>
	<atom:link href="http://www.investizmo.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investizmo.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UPDATE: Microsoft Officially Pulls Out of Yahoo! Deal</title>
		<link>http://www.investizmo.com/2008/05/05/update-microsoft-officially-pulls-out-of-yahoo-deal/</link>
		<comments>http://www.investizmo.com/2008/05/05/update-microsoft-officially-pulls-out-of-yahoo-deal/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:01:42 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=61</guid>
		<description><![CDATA[Looks like my earlier prediction was right. Microsoft Corp. has pulled its bid to purchase Yahoo! Inc. for $33 a share. The deal is dead. The market, to no surprise, doesn&#8217;t like the news and shares for Yahoo have plunged 21% in pre-market trading. Bloomberg reports that Citigroup Inc. has downgraded the stock to a &#8220;sell&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.huffingtonpost.com/huff-wires/20080430/microsoft-yahoo/images/9f252a69-5c2e-49f2-8c4d-9ce9210d3211.jpg" alt="" width="250" height="140" />Looks like my earlier prediction was <a href="http://www.investizmo.com/2008/04/28/brief-weekend-passes-without-microsoftyahoo-deal-prediction-it-aint-gonna-happen/" target="_blank">right</a>. Microsoft Corp. has pulled its bid to purchase Yahoo! Inc. for $33 a share. The deal is dead.</p>
<p style="text-align: justify;">The market, to no surprise, doesn&#8217;t like the news and shares for Yahoo have plunged 21% in pre-market trading. <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=akb57EK4MwZA&amp;refer=home" target="_blank">Bloomberg</a> reports that Citigroup Inc. has downgraded the stock to a &#8220;sell&#8221; after the news came out.</p>
<p style="text-align: justify;">Yahoo&#8217;s future is not as bleak as some apparently want to believe. It is still  arguably the #1 or at worst #2 brand on the Internet. They are currently rumored to be in talks with with Google to iron out an advertising deal, and there are also rumors of a possible deal with AOL Time Warner.</p>
<p style="text-align: justify;">I&#8217;m sure this is not the last time we&#8217;ll be discussing Yahoo! mergers this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/05/update-microsoft-officially-pulls-out-of-yahoo-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRIEF: Weekend passes without Microsoft/Yahoo! Deal. (Prediction: It ain&#8217;t gonna happen)</title>
		<link>http://www.investizmo.com/2008/04/28/brief-weekend-passes-without-microsoftyahoo-deal-prediction-it-aint-gonna-happen/</link>
		<comments>http://www.investizmo.com/2008/04/28/brief-weekend-passes-without-microsoftyahoo-deal-prediction-it-aint-gonna-happen/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:42:20 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=49</guid>
		<description><![CDATA[Looks like my wish is coming true. The weekend passed without a deal to merge Microsoft and Yahoo. Even though it is still possible for Microsoft to initiate a hostile takeover bid, the issue seems have simmered down over the weekend and does not look very likely.]]></description>
			<content:encoded><![CDATA[<p>Looks like my <a href="http://www.investizmo.com/index.php/2008/04/23/microsoft-says-it-doesnt-need-yahoo-good-so-stop-trying-to-buy-them/" target="_blank">wish</a> is coming true. The weekend <a href="http://ap.google.com/article/ALeqM5gx4SvPBEFvB3v-XiGEK36TkNoebwD90ASJP01" target="_blank">passed</a> without a deal to merge Microsoft and Yahoo.</p>
<p>Even though it is still possible for Microsoft to initiate a hostile takeover bid, the issue seems have simmered down over the weekend and does not look very likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/28/brief-weekend-passes-without-microsoftyahoo-deal-prediction-it-aint-gonna-happen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft says it doesn&#8217;t need YAHOO. Good, so stop trying to buy them!</title>
		<link>http://www.investizmo.com/2008/04/23/microsoft-says-it-doesnt-need-yahoo-good-so-stop-trying-to-buy-them/</link>
		<comments>http://www.investizmo.com/2008/04/23/microsoft-says-it-doesnt-need-yahoo-good-so-stop-trying-to-buy-them/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:45:45 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=36</guid>
		<description><![CDATA[Bloomberg has an article this morning detailing Microsoft&#8217;s reaction to Yahoo!&#8217;s earning results reported last night.  Essentially, Microsoft stated that it will not be raising its bid to aquire Yahoo, even though the company came through with decent earnings. Good. Great. Super. Now all we need are the Yahoo shareholders to reject this offer. Yahoo&#8217;s board of directors [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; border: 0; margin: 5px;" src="http://blog.wired.com/photos/uncategorized/2007/05/04/bgtsyho.jpg" alt="image credit: wired.com" width="200" height="210" /><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aGq5HRm6D9Jc&amp;refer=home" target="_blank">Bloomberg</a> has an article this morning detailing Microsoft&#8217;s reaction to Yahoo!&#8217;s earning results reported last night. </p>
<p style="text-align: justify;">Essentially, Microsoft stated that it will not be raising its bid to aquire Yahoo, even though the company came through with decent earnings. Good. Great. Super. Now all we need are the Yahoo shareholders to reject this offer.</p>
<p style="text-align: justify;">Yahoo&#8217;s board of directors is recommending that this hostile takeover is rejected. Normally, I think board of directors are full of it, but I  do agree with this opinion.</p>
<p style="text-align: justify;">Microsoft would ruin Yahoo. It&#8217;s not really because they would want to ruin them, I&#8217;m sure they have some great ideas that make complete business sense. The problem is that Microsoft has already become too big. The entire company can easily be compared to the disaster that is Vista. Vista, for those fortunate enough to not be aware of, is Microsoft&#8217;s newest operating system. It is slow, bloated, frustrating and seemingly has a split personality.</p>
<p style="text-align: justify;">A merged Microsoft/Yahoo offering would be equally bloated, frustrating and definitely possessing a split personality. The thought of Microsoft&#8217;s marketing team frothing at the mouth over the cross marketing potential of the <a href="http://www.alexa.com/data/details/main/yahoo.com" target="_blank">world&#8217;s #1 website </a>makes my stomach turn. For Yahoo! shareholders, it should make yours too.</p>
<p style="text-align: justify;">Vote No. Vote often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/23/microsoft-says-it-doesnt-need-yahoo-good-so-stop-trying-to-buy-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
