<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investizmo &#187; stocks</title>
	<atom:link href="http://www.investizmo.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investizmo.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Become A Trader On The Street</title>
		<link>http://www.investizmo.com/2008/05/22/how-to-become-a-trader-on-the-street/</link>
		<comments>http://www.investizmo.com/2008/05/22/how-to-become-a-trader-on-the-street/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:41:02 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=86</guid>
		<description><![CDATA[I always get a lot of question asking how someone becomes a trader. The truth is that there is no simple answer, it is a combination of education, ability, personality, drive &#38; luck. I&#8217;ll quickly go over them below:   Education At a minimum a University Bachelor in Commerce/Economics and preferably some industry courses. All the large [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://farm1.static.flickr.com/82/205181877_8574494469.jpg?v=0" alt="" width="350" height="225" />I always get a lot of question asking how someone becomes a trader. The truth is that there is no simple answer, it is a combination of education, ability, personality, drive &amp; luck. I&#8217;ll quickly go over them below:  </p>
<p style="text-align: justify;"><strong>Education</strong></p>
<p style="text-align: justify;">At a minimum a University Bachelor in Commerce/Economics and preferably some industry courses. All the large institutions recruit at the major Universities in September for positions beginning after graduation in June/Aug. There are usually two types of positions, Analyst &amp; Associate. Analyst is for Undergrads and Associates for MBAs.  <span id="more-86"></span></p>
<p style="text-align: justify;">To be considered you&#8217;ll need to have a strong GPA, expect to be asked to include a transcript.<br />
<strong></strong></p>
<p style="text-align: justify;"><strong>Ability</strong></p>
<p style="text-align: justify;">You have to be able to show your interest and experience in the field. There are both very important and an interviewer can see right through you if you aren&#8217;t sincere. It is also important to research what EXACTLY you want to do &amp; why. There are many different positions and desks and too many people seem unsure why they&#8217;re even applying for the position other than a &#8220;desire to be a trader&#8221;.<br />
<strong></strong></p>
<p style="text-align: justify;"><strong>Personality</strong></p>
<p style="text-align: justify;">If you posses the education and ability, the next important thing is personality. Traders work in very close quarters. There are no cubicles or offices, just long desks. You have about 3-4 feet of space separating the staff. Employers want to make sure you&#8217;ll fit in with the corporate culture and that you will be able to handle the lifestyle. There are no real breaks, lunch is eaten at your desk. There are many cases of the top student with the perfect CV not getting a second round interview because they didn&#8217;t have the right personality ‘fit&#8217;.<br />
<strong></strong></p>
<p style="text-align: justify;"><strong>Drive &amp; Luck</strong></p>
<p style="text-align: justify;">If you don&#8217;t get an offer through campus recruitment (and very few do) all is not lost. If you have the ability, education &amp; personality, then all you need is a lot of drive and a little luck. Get experience working in different financial jobs, make as many contacts as humanly possible and don&#8217;t be afraid to set up information interviews with firms where you&#8217;d like to work. In time, you should land some interviews and if you meet all the criteria, eventually get an offer.</p>
<p style="text-align: justify;">So that&#8217;s it, now just spend your summer preparing for your application in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/22/how-to-become-a-trader-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection: Toronto Stock Exchange Breaks Through 15,000</title>
		<link>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/</link>
		<comments>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:20:33 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=84</guid>
		<description><![CDATA[Today the Toronto Stock Exchange Index (TSX) hit 15,000 points, its highest number ever. Even though 15,000 is purely a nominal number, skewed heavily by a small number of companies granted heavy weightings by the indexing formula, now is as good a time as any to reflect on the past 10 years.   Why 10 years? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investizmo.com/wp-content/uploads/2008/05/15000.bmp"><img class="alignleft alignnone size-medium wp-image-83" style="border: 0px none; margin: 5px;" title="15000" src="http://www.investizmo.com/wp-content/uploads/2008/05/15000.bmp" alt="TSX Returns over 10 Years" /></a></p>
<p style="text-align: justify;">Today the Toronto Stock Exchange Index (TSX) hit 15,000 points, its highest number ever.</p>
<p style="text-align: justify;">Even though 15,000 is purely a nominal number, skewed heavily by a small number of companies granted heavy weightings by the indexing formula, now is as good a time as any to reflect on the past 10 years.  <span id="more-84"></span></p>
<p style="text-align: justify;">Why 10 years? Well, firstly that is as far back as my graph will go. More importantly, it is a period that encompasses two market cycles (the second is yet to be completed).</p>
<p style="text-align: justify;">Looking at the far left In the above image, we can observe the effect of the tech bubble on the TSX index. A very quick boom was following by an equally quick bust. During the boom, the hot stock in the index was Nortel Networks. At one point, Nortel represented <a href="http://origin.www.cbc.ca/money/story/2000/10/25/nortel2001025.html" target="_blank">over 32%</a>of the entire index. It was the market darling. It didn&#8217;t last. Today, Nortel trades at about 8 dollars, but it is really worth 80 cents after you account for the marketing wonders of stock splits (Nortel had a 1-for-10 reverse split).</p>
<p style="text-align: justify;">Moving on over to the right, we can see that the current bull run does not appear to be too similar to previous bubble. Here we have a much slower and paced increase. There are however, some similarities.</p>
<p style="text-align: justify;">Three companies: RIM, Encana &amp; Potash Corp. account for <a href="http://www.globeinvestor.com/servlet/story/RTGAM.20080520.WBmarkets_v2_0520/GIStory/" target="_blank">over 20%</a> of gains in the index over the past 5 years. The good news is that currently we have three firms leading the way, not one. There are also two sectors involved: Tech &amp; Energy.  The last positive note is that the banking sector appears to be regaining steam. The big five Canadian banks haven&#8217;t been contributing much to the index the past few months as they struggled with write-offs from the credit collapse. If they continue to perform, it will provide a good hedge against a slowdown in Energy, assuming commodity prices begin to come back down to earth.</p>
<p style="text-align: justify;">It is important to remember that the past will not reflect the future. Do not think that there is anything in the above chart that will hold the magic key to unlocking where the market will go next. Charts are only useful for giving us the ability to take a minute and reflect on how we got to where we are, so that our minds are a bit more focused as we decipher where it will go next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Technical Analysis is Junk and Why it is Still Important</title>
		<link>http://www.investizmo.com/2008/05/09/why-technical-analysis-is-junk-and-why-it-is-still-important/</link>
		<comments>http://www.investizmo.com/2008/05/09/why-technical-analysis-is-junk-and-why-it-is-still-important/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:41:49 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=73</guid>
		<description><![CDATA[When I first got interested in markets I thought technical analysis was a great tool. It was easy to learn, made logical sense and most importantly, appeared to work. I was fooled by this cunning, seductive mistress. Technical analysis is the fools gold of finance. It is an illusion that is as real as Michael [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/21/Mandel_zoom_00_mandelbrot_set.jpg/800px-Mandel_zoom_00_mandelbrot_set.jpg" alt="" width="350" height="275" />When I first got interested in markets I thought technical analysis was a great tool. It was easy to learn, made logical sense and most importantly, appeared to work.</p>
<p style="text-align: justify;">I was fooled by this cunning, seductive mistress. Technical analysis is the fools gold of finance. It is an illusion that is as real as Michael Jackson&#8217;s face. But to quote Levar Burton&#8217;s Reading Rainbow: &#8220;You don&#8217;t have to take my word for it&#8221;.<span id="more-73"></span></p>
<p style="text-align: justify;">The most eye opening book I&#8217;ve ever read on finance is hands down Benoit Mandelbrot &amp; Richard Hudson&#8217;s <strong>The (Mis)behavior of Markets</strong>. Who is <a href="http://en.wikipedia.org/wiki/Beno%C3%AEt_Mandelbrot" target="_blank">Benoit Mandelbrot</a>? He is the father of fractal geometry. A mathematician who looks at the markets as a form of organic randomness. But the markets can&#8217;t be random, can they? No. Markets are not random. However, understanding randomness is essential when judging technical analysis.</p>
<p style="text-align: justify;">Technical analysis attempts to predict future price movements based on movements in the past. This is done through averages, equations and charts. This data is then used to determine when to buy/sell a stock.</p>
<p style="text-align: justify;">There are a couple of problems with this philosophy.</p>
<p style="text-align: justify;">Firstly, there are a large number of individuals who believe that the <strong>past does not reflect the future</strong>. Lets say you were thinking of buying 100 shares of Coca-Cola. What is important to you, what the stock did yesterday, last month, or last year? Or is it what the stock will do tomorrow? You probably care about the next earnings report, the next news article, the next executive decision. What happened in the past is done with and already built into the share price. The market is forward looking and all about future expectations.</p>
<p style="text-align: justify;">The second problem with technical analysis has to do with <strong>human deficiencies in perception and randomness</strong>. It is human nature to look for patterns, even when patterns aren&#8217;t really there. In experiments conducted by Mr. Benoit, he created random charts using his fractal geometry and gave them to technical analysts with real charts using market data. The analysts were blind to the fact that some of the charts were computer generated, as they all had no identification, time, or price scales on the axis. The result? The analysts found trends in the random charts. How can randomness have trends?</p>
<p style="text-align: justify;">They don&#8217;t. But we think they do.</p>
<p style="text-align: justify;">Another example:</p>
<p style="text-align: justify;">Our parent company runs a website called ConquerClub, an online game of world domination that involves &#8220;virtual dice&#8221;. When programming the dice they wanted to ensure complete randomness so the programmer turned to <a href="http://www.random.org" target="_blank">random.org</a> as source for the data. Study after study has concluded that the dice rolls on ConquerClub are random. However, the largest complaint from users is that they are *positive* that the dice are in fact not random. They call them streaky.</p>
<p style="text-align: justify;">Streaky dice &amp; Stock trends.</p>
<p style="text-align: justify;">It&#8217;s the same thing. An illution created by our brain in an attempt to understand randomness.</p>
<p style="text-align: justify;">So now we know technical analysis is junk. Why is it still important?</p>
<p style="text-align: justify;">It has become a self fulfilling prophecy. </p>
<p style="text-align: justify;">People are the ones making investment decisions. If many people believe that a stock will go up once it crosses a $35 dollar barrier, what happens? They buy the stock! When people buy the stock, it drives the price up and the system works! Another successful technical analysis prediction.</p>
<p style="text-align: justify;">So go on looking for trends you crazy technical analysts, you control your own destiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/09/why-technical-analysis-is-junk-and-why-it-is-still-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Sales Data Show We&#8217;re In Recession (or at least acting like we are)</title>
		<link>http://www.investizmo.com/2008/05/08/retail-sales-data-show-were-in-recession-or-at-least-acting-like-we-are/</link>
		<comments>http://www.investizmo.com/2008/05/08/retail-sales-data-show-were-in-recession-or-at-least-acting-like-we-are/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:55:41 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=70</guid>
		<description><![CDATA[One of the classic indicators that determine if people believe they are in a recession is retail sales. This ties into consumer confidence and jobs data that help determine the health of the economy. Today we learn that both Wal-Mart &#38; Costco reported sales data that increased more than analysts estimated. How does this show that we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.utalkmarketing.com/Pages/fsImageResize.aspx?fname=../UTMImages/Old/632991286038257476.jpg&amp;w=352&amp;h=249" alt="" width="250" height="200" />One of the classic indicators that determine if people believe they are in a recession is retail sales. This ties into <a href="http://www.investizmo.com/2008/04/29/consumers-not-so-confident-see-80s-style-inflation/" target="_blank">consumer confidence</a> and <a href="http://www.investizmo.com/index.php/2008/05/01/us-job-cuts-jump-27-in-april-versus-last-year/" target="_blank">jobs</a> data that help determine the health of the economy.</p>
<p style="text-align: justify;">Today we learn that both Wal-Mart &amp; Costco reported sales data that <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a.i3DlFFQTO8&amp;refer=home" target="_blank">increased</a> more than analysts estimated. How does this show that we&#8217;re in a recession? (or at least acting like we are)</p>
<p style="text-align: justify;">When consumers believe that times are tough, they will make decisions that help them build an economic cushion. Luxury goods will be cut, frivolous spending reduced, and penny pinching will begin.</p>
<p style="text-align: justify;">Where do consumers go to penny pinch? Wal-Mart &amp; Costco!</p>
<p style="text-align: justify;">These companies are often coined as defensive stocks because they tend to hold their own during economic downturns. People still need to consume, just at bargain prices.</p>
<p style="text-align: justify;">So ultimately this shows that consumers are tightening their belts and therefore behaving as if times are tough. And that&#8217;s the bottom line, isn&#8217;t it? Do you need an economist of government official proclaim that you&#8217;re in a recession to feel it? No. All that maters is how you feel and currently, Americans clearly feel like they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/08/retail-sales-data-show-were-in-recession-or-at-least-acting-like-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC, OSC Focus on Insider Trading Probe</title>
		<link>http://www.investizmo.com/2008/05/08/sec-osc-focus-on-insider-trading-probe/</link>
		<comments>http://www.investizmo.com/2008/05/08/sec-osc-focus-on-insider-trading-probe/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:11:36 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=69</guid>
		<description><![CDATA[Forget techincal or fundamental analysis. Forget digging through earnings reports, crunching numbers on &#8220;trends&#8221;, or shooting darts at a list. The easiest way to make money in the market is insider trading. Unless of course, you get caught. This probe is being carried out jointly by both the Securities and Exchange Commission in the USA and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://media.pegasusnews.com/img/photos/2007/03/14/white_collar_crime_t250.jpg" alt="" width="230" height="270" />Forget techincal or fundamental analysis. Forget digging through earnings reports, crunching numbers on &#8220;trends&#8221;, or shooting darts at a list. The easiest way to make money in the market is insider trading. Unless of course, you get <a href="http://www.globeinvestor.com/servlet/story/RTGAM.20080508.wrinsider8/GIStory/" target="_blank">caught</a>.</p>
<p style="text-align: justify;">This probe is being carried out jointly by both the Securities and Exchange Commission in the USA and the Ontario Securities Commission in Canada. They allege that a US based law firm that advised on 11 merger transactions over the past two years had a connection to a Toronto business consultant who profited $1.1 million through purchasing shares in the target companies before the mergers were made public.</p>
<p style="text-align: justify;">Insider trading probably happens a lot more than the regulators want us to believe. It&#8217;s just so easy. There are usually dozens if not hundreds of people who have access to information that can materially affect how a stock performs. All it takes is a quick phone call to a broker or accomplice and bingo-bango, profit!</p>
<p style="text-align: justify;">OK, I know I made it sounds a lot simpler than it truly is. Having worked in the industry I know what compliance departments focus on and how red flags can appear on your account. I&#8217;m not about to start disclosing that for obvious reasons. What I will say is that for all the accounts that are caught, there&#8217;s a good chance many get through undetected. Those are the people who are smart enough to fool the system and keep their mouth shut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/08/sec-osc-focus-on-insider-trading-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: Microsoft Talks To Facebook About Possible Deal</title>
		<link>http://www.investizmo.com/2008/05/07/report-microsoft-talks-to-facebook-about-possible-deal/</link>
		<comments>http://www.investizmo.com/2008/05/07/report-microsoft-talks-to-facebook-about-possible-deal/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:54:48 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=68</guid>
		<description><![CDATA[Microsoft is turning into quite the hussy. Shortly after breaking up with Yahoo! before they even officially dated, Microsoft has been seen holding hands with Facebook&#8230;. and they might even kiss. I never liked the proposed Yahoo merger. This one, however, might have legs. Firstly, lets ignore the $15 billion valuation that Facebook claimed to have in October. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.gearyi.com/fresh/wp-content/uploads/2007/05/facebook1.jpg" alt="" width="250" height="125" /></p>
<p style="text-align: justify;">Microsoft is turning into quite the hussy. Shortly after breaking up with Yahoo! before they even officially dated, Microsoft has been seen <a href="http://www.reuters.com/article/businessNews/idUSN0730765420080507" target="_blank">holding hands</a> with Facebook&#8230;. and they might even kiss.</p>
<p style="text-align: justify;">I never liked the <a href="http://www.investizmo.com/2008/05/05/update-microsoft-officially-pulls-out-of-yahoo-deal/" target="_blank">proposed</a> Yahoo merger. This one, however, might have legs.</p>
<p style="text-align: justify;">Firstly, lets ignore the $15 billion valuation that Facebook claimed to have in October. That number is just silly. Facebook is still a new kid on the block, they&#8217;re still working on a business model that will work in the long run.</p>
<p style="text-align: justify;">Although it is still growing like vile weed, I have noticed that fewer and fewer people on my Facebook account update their profiles in a regular basis. Facebook could just be an Internet trend. A flash in the pan. Not a $15 billion dollar company.</p>
<p style="text-align: justify;">Microsoft could bring a lot of help to ensure that Facebook becomes a long term juggernaut on the Internet. They have the reach, the knowledge, the experience and most importantly, they are just as evil.</p>
<p style="text-align: justify;">Facebook has built a reputation for having poor privacy controls and whoring out users to advertisers. Microsoft has a reputation for whoring out user&#8217;s rights to media lobbies. Together they can ruin your online experience and share it with the world.</p>
<p style="text-align: justify;">Seriously though, these two firms would benefit from each other. Microsoft would gain a growing Internet database of consumer information, Facebook would get a grownup to steer it in the right direction.</p>
<p style="text-align: justify;">I say go for it! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/07/report-microsoft-talks-to-facebook-about-possible-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Know How The Stock Market or Economy Will Perform? Ask The Contrarian</title>
		<link>http://www.investizmo.com/2008/05/05/want-to-know-how-the-stock-market-or-economy-will-perform-ask-the-contrarian/</link>
		<comments>http://www.investizmo.com/2008/05/05/want-to-know-how-the-stock-market-or-economy-will-perform-ask-the-contrarian/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:48:41 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[dogs of the dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=64</guid>
		<description><![CDATA[Not too many people pay attention to contrarians. They often remind me of the kids in school who ate paste. Sitting in a corner by themselves, ostrasized by their peers. Loners. What you forget is that these kids are often the ones who grow up to do great things. Their minds are complex and cavernous, sparkling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.innovationtools.com/images/contrarian.jpg" alt="" width="169" height="169" />Not too many people pay attention to contrarians. They often remind me of the kids in school who ate paste. Sitting in a corner by themselves, ostrasized by their peers. Loners. What you forget is that these kids are often the ones who grow up to do great things. Their minds are complex and cavernous, sparkling with nuggets of information that every investor should pay attention to.</p>
<p style="text-align: justify;">Contrarians are not the ones shouting from atop desks, playing silly sounds and acting like crazed lunatics when discussing the stock of the day. In fact, one could argue that a contrarian is the exact opposite of Jim Cramer.<span id="more-64"></span></p>
<p style="text-align: justify;">That shouldn&#8217;t really surprise anyone. After all, Jim Cramer is the most popular investment personality on the most popular investment television station. A contrarian prefers to act in the opposite from the conventional norm, and as weird as it sounds, Mr. Cramer is as norm as you get.</p>
<p style="text-align: justify;">I myself have fallen victim to the same trap of ignoring the contrarian. A perfect example of this was my recent discovery of <a href="http://www.itulip.com" target="_blank">iTulp.com</a>, a website dedicated to the contrarian view of investing. This website has been around since 1998, an eternity by web standards. It has been written up by very credible news agencies, varying from Barron&#8217;s to CNBC. Impressive. I am, however, not alone in my ignorance in knowledge of this website. <a href="http://www.alexa.com/data/details/traffic_details/itulip.com" target="_blank">Alexa</a> ranks iTulip outside its top 100,000 sites. I have seen many sites in existence for less than a year easily crack the top 100k.  Therefore, many people appear to be ignoring the Contrarian, hence my post.</p>
<p style="text-align: justify;">Perhaps the most famous, if not the simplest contrarian strategy is the <a href="http://www.dogsofthedow.com/" target="_blank">Dogs of the Dow</a>. It is also the first investing strategy that I read about, so I will always hold a special place for it. The premise couldn&#8217;t be simpler. At the end of the calendar year purchase equal dollar amounts of the 10 Dow Industrial Average stocks that have the highest dividend yield (the dogs). Hold for a full year and re-balance annually. The theory is that your returns will outperform the full 30 stock Dow Index. It didn&#8217;t work the year I tried (on paper).</p>
<p style="text-align: justify;">Even though my first experience with contrarian strategy was a failure, I still believe in reading up on what contrairans are currently talking about. They are often very smart people who make astute arguments on where the market has been, currently is, and will be heading. I encourage you all to do a bit of research and study this methodology. You might not agree with their outcomes, but there are definitely some nuggets of knowledge that will benefit you in future investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/05/want-to-know-how-the-stock-market-or-economy-will-perform-ask-the-contrarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOR: T-Mobile looking at acquiring Sprint</title>
		<link>http://www.investizmo.com/2008/05/05/rumor-t-mobile-looking-at-acquiring-sprint/</link>
		<comments>http://www.investizmo.com/2008/05/05/rumor-t-mobile-looking-at-acquiring-sprint/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:38:32 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=62</guid>
		<description><![CDATA[One of the hallmarks of a healthy economy and equity market is a strong Mergers and Acquisitions sector. Nothing gets bulls running like one company devouring another. This is true even when one of the companies is helpless and injured (see Bear Sterns). Today we learn that there are rumors that T-Mobile is looking into combining with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.ecojoes.com/wp-content/uploads/2007/10/old_school_cellphone.jpg" alt="" width="200" height="171" />One of the hallmarks of a healthy economy and equity market is a strong Mergers and Acquisitions sector. Nothing gets bulls running like one company devouring another. This is true even when one of the companies is helpless and injured (see Bear Sterns).</p>
<p style="text-align: justify;">Today we learn that there are <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=ajCZua6R3d3s" target="_blank">rumors</a> that T-Mobile is looking into combining with Sprint. Although in the US Sprint is the larger company, T-Mobie&#8217;s German parent Deutsche Telekom AG could easily handle the required costs. Sprint has been struggling financially of late, having its credit rating cut to junk status by Standard &amp; Poors last week.</p>
<p style="text-align: justify;">If successful, the new entity would represnet the largest wireless company in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/05/rumor-t-mobile-looking-at-acquiring-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Microsoft Officially Pulls Out of Yahoo! Deal</title>
		<link>http://www.investizmo.com/2008/05/05/update-microsoft-officially-pulls-out-of-yahoo-deal/</link>
		<comments>http://www.investizmo.com/2008/05/05/update-microsoft-officially-pulls-out-of-yahoo-deal/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:01:42 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=61</guid>
		<description><![CDATA[Looks like my earlier prediction was right. Microsoft Corp. has pulled its bid to purchase Yahoo! Inc. for $33 a share. The deal is dead. The market, to no surprise, doesn&#8217;t like the news and shares for Yahoo have plunged 21% in pre-market trading. Bloomberg reports that Citigroup Inc. has downgraded the stock to a &#8220;sell&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.huffingtonpost.com/huff-wires/20080430/microsoft-yahoo/images/9f252a69-5c2e-49f2-8c4d-9ce9210d3211.jpg" alt="" width="250" height="140" />Looks like my earlier prediction was <a href="http://www.investizmo.com/2008/04/28/brief-weekend-passes-without-microsoftyahoo-deal-prediction-it-aint-gonna-happen/" target="_blank">right</a>. Microsoft Corp. has pulled its bid to purchase Yahoo! Inc. for $33 a share. The deal is dead.</p>
<p style="text-align: justify;">The market, to no surprise, doesn&#8217;t like the news and shares for Yahoo have plunged 21% in pre-market trading. <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=akb57EK4MwZA&amp;refer=home" target="_blank">Bloomberg</a> reports that Citigroup Inc. has downgraded the stock to a &#8220;sell&#8221; after the news came out.</p>
