<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investizmo &#187; economy</title>
	<atom:link href="http://www.investizmo.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investizmo.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reflection: Toronto Stock Exchange Breaks Through 15,000</title>
		<link>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/</link>
		<comments>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:20:33 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=84</guid>
		<description><![CDATA[Today the Toronto Stock Exchange Index (TSX) hit 15,000 points, its highest number ever. Even though 15,000 is purely a nominal number, skewed heavily by a small number of companies granted heavy weightings by the indexing formula, now is as good a time as any to reflect on the past 10 years.   Why 10 years? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investizmo.com/wp-content/uploads/2008/05/15000.bmp"><img class="alignleft alignnone size-medium wp-image-83" style="border: 0px none; margin: 5px;" title="15000" src="http://www.investizmo.com/wp-content/uploads/2008/05/15000.bmp" alt="TSX Returns over 10 Years" /></a></p>
<p style="text-align: justify;">Today the Toronto Stock Exchange Index (TSX) hit 15,000 points, its highest number ever.</p>
<p style="text-align: justify;">Even though 15,000 is purely a nominal number, skewed heavily by a small number of companies granted heavy weightings by the indexing formula, now is as good a time as any to reflect on the past 10 years.  <span id="more-84"></span></p>
<p style="text-align: justify;">Why 10 years? Well, firstly that is as far back as my graph will go. More importantly, it is a period that encompasses two market cycles (the second is yet to be completed).</p>
<p style="text-align: justify;">Looking at the far left In the above image, we can observe the effect of the tech bubble on the TSX index. A very quick boom was following by an equally quick bust. During the boom, the hot stock in the index was Nortel Networks. At one point, Nortel represented <a href="http://origin.www.cbc.ca/money/story/2000/10/25/nortel2001025.html" target="_blank">over 32%</a>of the entire index. It was the market darling. It didn&#8217;t last. Today, Nortel trades at about 8 dollars, but it is really worth 80 cents after you account for the marketing wonders of stock splits (Nortel had a 1-for-10 reverse split).</p>
<p style="text-align: justify;">Moving on over to the right, we can see that the current bull run does not appear to be too similar to previous bubble. Here we have a much slower and paced increase. There are however, some similarities.</p>
<p style="text-align: justify;">Three companies: RIM, Encana &amp; Potash Corp. account for <a href="http://www.globeinvestor.com/servlet/story/RTGAM.20080520.WBmarkets_v2_0520/GIStory/" target="_blank">over 20%</a> of gains in the index over the past 5 years. The good news is that currently we have three firms leading the way, not one. There are also two sectors involved: Tech &amp; Energy.  The last positive note is that the banking sector appears to be regaining steam. The big five Canadian banks haven&#8217;t been contributing much to the index the past few months as they struggled with write-offs from the credit collapse. If they continue to perform, it will provide a good hedge against a slowdown in Energy, assuming commodity prices begin to come back down to earth.</p>
<p style="text-align: justify;">It is important to remember that the past will not reflect the future. Do not think that there is anything in the above chart that will hold the magic key to unlocking where the market will go next. Charts are only useful for giving us the ability to take a minute and reflect on how we got to where we are, so that our minds are a bit more focused as we decipher where it will go next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wide Credit Crunch Easing &amp; What The Heck Is It Anyway?</title>
		<link>http://www.investizmo.com/2008/05/14/world-wide-credit-crunch-easing-what-the-heck-is-it-anyway/</link>
		<comments>http://www.investizmo.com/2008/05/14/world-wide-credit-crunch-easing-what-the-heck-is-it-anyway/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:07:35 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gic]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[T-Bills]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=78</guid>
		<description><![CDATA[According to a new Bloomberg survey, the world wide CreditCrunch™ appears to be slowly fading away. You might be wondering what the heck is this CreditCrunch? There has been a lot written on the subject, but not too much explained at a basic level. So here goes&#8230;.. The current issues with credit is that it has become [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://images.jupiterimages.com/common/detail/23/14/23111423.jpg" alt="" width="195" height="250" />According to a new Bloomberg survey, the world wide CreditCrunch™ appears to be slowly <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=auSylFsVpRcQ&amp;refer=home" target="_blank">fading away</a>.</p>
<p style="text-align: justify;">You might be wondering what the heck is this CreditCrunch? There has been a lot written on the subject, but not too much explained at a basic level. So here goes&#8230;..</p>
<p style="text-align: justify;">The current issues with credit is that it has become more expensive. What does that mean? Well, essentially it means that the funding of lower credit investments have become more expensive. Why? Because people were afraid of risk and wanted only the safest investments. Treasury Bills (T-Bills).  <span id="more-78"></span></p>
<p style="text-align: justify;">T-Bills are government issued short term investing products (less than 1 year) that are virtually riskless as they are backed by the taxation power of the government. There is also a limited supply available to investors. So when everyone wanted these products, the price skyrocketted and the rate of return dropped like a rock.</p>
<p style="text-align: justify;">Now lets look at what happened to a lower credit investments. Lets use GICs or CDs (Cdn/US equivalents). Banks love to sell GICs and CDs. They provide great liquidity for loans and they are easy to sell to investors as they usually have some form of insurance. However, when less people want to invest in the product because they prefer T-Bills, banks have to compensate by offering higher rates, increasing the difference between the rate of return of a treasury bill and GIC/CD. Since they are offering a higher rate of return to investors, the bank will also have to demand a higher rate of interest from lenders.</p>
<p style="text-align: justify;">But wait! You might be asking yourself: &#8220;If this is true, then why the heck are my GIC/CD rates been so crappy!</p>
<p style="text-align: justify;">You have to understand that everything is relative. Look at the following sets of rates:</p>
<ul style="text-align: justify;">
<li>Set A: T-Bill Yield 2.2%  - GIC/CD Yield 3.00%    </li>
<li>Set B: T-Bill Yield 0.5% &#8211; GIC/CD Yield 1.7%</li>
</ul>
<p style="text-align: justify;">Normally the market should function with Set A&#8217;s rates. During a credit crisis, we find the market spread, or the yield difference between T-Bills &amp; GIC/CDs has widened to almost double the prior amount. So even though your GIC/CD rate of return in Set B is lower than Set A, the premium interest you receive compared to a T-Bill has increased.</p>
<p style="text-align: justify;">Did I make it simple enough for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/14/world-wide-credit-crunch-easing-what-the-heck-is-it-anyway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TD Bank CEO Thinks We&#8217;re In a Commodity Bubble</title>
		<link>http://www.investizmo.com/2008/05/13/td-bank-ceo-thinks-were-in-a-commodity-bubble/</link>
		<comments>http://www.investizmo.com/2008/05/13/td-bank-ceo-thinks-were-in-a-commodity-bubble/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:19:17 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[td]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=77</guid>
		<description><![CDATA[Ed Clark, CEO at Toronto Dominion Bank spoke at conference in New York today where he stated that the bank is assuming &#8220;dramatically lower&#8221; commodity prices in the long run. If the world financial system is &#8220;over-inflating&#8221; prices as he put it, then we&#8217;re in a bubble. As bubbles don&#8217;t last forever, TD Bank is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://battellemedia.com/images/bubble.jpg" alt="" width="200" height="150" />Ed Clark, CEO at Toronto Dominion Bank <a href="http://www.globeinvestor.com/servlet/story/RTGAM.20080513.wtd0513/GIStory/" target="_blank">spoke</a> at conference in New York today where he stated that the bank is assuming &#8220;dramatically lower&#8221; commodity prices in the long run.</p>
<p style="text-align: justify;">If the world financial system is &#8220;over-inflating&#8221; prices as he put it, then we&#8217;re in a bubble. As bubbles don&#8217;t last forever, TD Bank is wise to begin planning for lower prices in order to protect itself from future losses.</p>
<p style="text-align: justify;">His remarks are in stark contrast to the <a href="http://www.investizmo.com/2008/05/06/second-analyst-in-2-weeks-predicts-200-oil-translation-were-all-clueless/" target="_blank">bullish</a> predictions by market analysts who see prices going nowhere but up. If the head of a major international bank is weary of current prices, then maybe it&#8217;s time for you to review your portfolios&#8230;. Or maybe the analysts are right&#8230;.What do <strong>you</strong> think? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/13/td-bank-ceo-thinks-were-in-a-commodity-bubble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Prices Stable, Still Increasing</title>
		<link>http://www.investizmo.com/2008/05/12/canadian-housing-prices-stable-still-increasing/</link>
		<comments>http://www.investizmo.com/2008/05/12/canadian-housing-prices-stable-still-increasing/#comments</comments>
		<pubDate>Mon, 12 May 2008 13:43:24 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=74</guid>
		<description><![CDATA[This will be a slow week on the economic front, as the only economic data out of Canada today is the release of data on the price of new homes in March. Prices rose 0.2% compared to a month earlier, matching economists&#8217; expectations. Year over year, new home prices are up 6.1%, a healthy number, although the market [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.ci.bellevue.wa.us/images/Mega-House-Art.jpg" alt="" width="250" height="250" />This will be a slow week on the economic front, as the only economic data out of Canada today is the release of data on the <a href="http://www.globeinvestor.com/servlet/story/RTGAM.20080512.whousingprices0512/GIStory/" target="_blank">price of new homes</a> in March. Prices rose 0.2% compared to a month earlier, matching economists&#8217; expectations.</p>
<p style="text-align: justify;">Year over year, new home prices are up 6.1%, a healthy number, although the market is appearing to slow down a bit as the increase this year is slightly lower than last year&#8217;s.</p>
<p style="text-align: justify;">Overall this is good news. Continued strong sales in new homes will encourage developers to begin new projects, employing laborers and strengthening the economy. Eventually we&#8217;ll meet a point where we&#8217;d expect to see a decrease in sale prices as inventories of new homes pass the number of people looking to purchase them. This is normal in a market economy and there is no evidence to suggest the type of collapse that happened south of the border.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/12/canadian-housing-prices-stable-still-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Know How The Stock Market or Economy Will Perform? Ask The Contrarian</title>
		<link>http://www.investizmo.com/2008/05/05/want-to-know-how-the-stock-market-or-economy-will-perform-ask-the-contrarian/</link>
		<comments>http://www.investizmo.com/2008/05/05/want-to-know-how-the-stock-market-or-economy-will-perform-ask-the-contrarian/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:48:41 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[dogs of the dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=64</guid>
		<description><![CDATA[Not too many people pay attention to contrarians. They often remind me of the kids in school who ate paste. Sitting in a corner by themselves, ostrasized by their peers. Loners. What you forget is that these kids are often the ones who grow up to do great things. Their minds are complex and cavernous, sparkling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.innovationtools.com/images/contrarian.jpg" alt="" width="169" height="169" />Not too many people pay attention to contrarians. They often remind me of the kids in school who ate paste. Sitting in a corner by themselves, ostrasized by their peers. Loners. What you forget is that these kids are often the ones who grow up to do great things. Their minds are complex and cavernous, sparkling with nuggets of information that every investor should pay attention to.</p>
<p style="text-align: justify;">Contrarians are not the ones shouting from atop desks, playing silly sounds and acting like crazed lunatics when discussing the stock of the day. In fact, one could argue that a contrarian is the exact opposite of Jim Cramer.<span id="more-64"></span></p>
<p style="text-align: justify;">That shouldn&#8217;t really surprise anyone. After all, Jim Cramer is the most popular investment personality on the most popular investment television station. A contrarian prefers to act in the opposite from the conventional norm, and as weird as it sounds, Mr. Cramer is as norm as you get.</p>
<p style="text-align: justify;">I myself have fallen victim to the same trap of ignoring the contrarian. A perfect example of this was my recent discovery of <a href="http://www.itulip.com" target="_blank">iTulp.com</a>, a website dedicated to the contrarian view of investing. This website has been around since 1998, an eternity by web standards. It has been written up by very credible news agencies, varying from Barron&#8217;s to CNBC. Impressive. I am, however, not alone in my ignorance in knowledge of this website. <a href="http://www.alexa.com/data/details/traffic_details/itulip.com" target="_blank">Alexa</a> ranks iTulip outside its top 100,000 sites. I have seen many sites in existence for less than a year easily crack the top 100k.  Therefore, many people appear to be ignoring the Contrarian, hence my post.</p>
<p style="text-align: justify;">Perhaps the most famous, if not the simplest contrarian strategy is the <a href="http://www.dogsofthedow.com/" target="_blank">Dogs of the Dow</a>. It is also the first investing strategy that I read about, so I will always hold a special place for it. The premise couldn&#8217;t be simpler. At the end of the calendar year purchase equal dollar amounts of the 10 Dow Industrial Average stocks that have the highest dividend yield (the dogs). Hold for a full year and re-balance annually. The theory is that your returns will outperform the full 30 stock Dow Index. It didn&#8217;t work the year I tried (on paper).</p>
<p style="text-align: justify;">Even though my first experience with contrarian strategy was a failure, I still believe in reading up on what contrairans are currently talking about. They are often very smart people who make astute arguments on where the market has been, currently is, and will be heading. I encourage you all to do a bit of research and study this methodology. You might not agree with their outcomes, but there are definitely some nuggets of knowledge that will benefit you in future investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/05/want-to-know-how-the-stock-market-or-economy-will-perform-ask-the-contrarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Posts Much Better Than Expected Job Numbers</title>
		<link>http://www.investizmo.com/2008/05/02/us-posts-much-better-than-expected-job-numbers/</link>
		<comments>http://www.investizmo.com/2008/05/02/us-posts-much-better-than-expected-job-numbers/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:58:50 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=58</guid>
		<description><![CDATA[US Non-Farm payrolls came in at -20,000 jobs for April. The consensus was -80,000, matching the previous numbers for March. Translation from EconoSpeak™ to regular English: The US economy had fewer layoffs for jobs that don&#8217;t involve working on a farm, the government or a private house, for the month of April than those in the towers of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://aspe.hhs.gov/daltcp/reports/dol_seal_bw-rev.jpg" alt="" width="220" height="220" />US Non-Farm payrolls came in at -20,000 jobs for April. The consensus was -80,000, matching the previous numbers for March.</p>
<p style="text-align: justify;"><em>Translation from EconoSpeak™ to regular English: </em>The US economy had fewer layoffs for jobs that don&#8217;t involve working on a farm, the government or a private house, for the month of April than those in the towers of Wall Street expected. The data represents 80% of the workforce involved in the economy.</p>
<p style="text-align: justify;">This is different from the job numbers from <a href="http://www.investizmo.com/2008/05/01/us-job-cuts-jump-27-in-april-versus-last-year/" target="_blank">yesterday</a>, where a private firm announced its research on announced layoffs. Yesterday&#8217;s data was far less broad, and focused on only <em>announced </em>cuts and primarily in the financial sector.</p>
<p style="text-align: justify;">What does this all mean?</p>
<p style="text-align: justify;">Well, it&#8217;s good that the numbers beat expectations, although this is the longest string of consecutive declines since Feb-June 2003. So there are pluses and minuses. The data will definitely add fuel to the camp who believe that we are near the end of the downturn, and that recovery is on the way. (via <a href="http://www.bls.gov/" target="_blank">U.S. Bureau of Labor Statistics</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/02/us-posts-much-better-than-expected-job-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Job Cuts Jump 27% in April Versus Last Year</title>
		<link>http://www.investizmo.com/2008/05/01/us-job-cuts-jump-27-in-april-versus-last-year/</link>
		<comments>http://www.investizmo.com/2008/05/01/us-job-cuts-jump-27-in-april-versus-last-year/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:44:25 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=56</guid>
		<description><![CDATA[&#8220;Job cuts announced by U.S. employers increased 27 percent in April from a year earlier, reflecting the crisis in financial markets, according to a report by a private placement firm. Firing announcements rose to 90,015 last month, the most since September 2006, from 70,672 in April 2007, Chicago-based Challenger, Gray &#38; Christmas Inc. said in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.mainlinehealth.org/images/joblossstress175_12814.jpg" alt="" width="175" height="175" />&#8220;Job cuts announced by U.S. employers increased 27 percent in April from a year earlier, reflecting the crisis in financial markets, according to a report by a private placement firm.</p>
<p style="text-align: justify;">Firing announcements rose to 90,015 last month, the most since September 2006, from 70,672 in April 2007, Chicago-based Challenger, Gray &amp; Christmas Inc. said in a statement today.&#8221; (Via <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aLPeOnGkkp60&amp;refer=news" target="_blank">Bloomberg</a>)</p>
<p style="text-align: justify;">There is no real surprise here. Financial firms are the hardest hit by the &#8220;Credit Crunch™&#8221; and have been announcing layoffs for the past few weeks. These jobs are very cyclical and workers are usually aware of the risk as the downside to the high salary.</p>
<p style="text-align: justify;">If we begin seeing big increases in layoffs in core industies like manufacturing and retail, then there will be cause for alarm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/01/us-job-cuts-jump-27-in-april-versus-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Loses To USA in Today&#8217;s Growth Battle &#8211; Posts Negative GDP</title>
		<link>http://www.investizmo.com/2008/04/30/canada-loses-to-usa-on-todays-growth-battle-posts-negative-gdp/</link>
		<comments>http://www.investizmo.com/2008/04/30/canada-loses-to-usa-on-todays-growth-battle-posts-negative-gdp/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:33:41 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=55</guid>
		<description><![CDATA[So much for that decoupling theory where Canada would not be affected as much as its American neighbors during this economic downturn. Canada posted a 0.2% negative growth GDP statistic for the month of February. Today, the US announced a small positive gain in GDP for their first quarter. Looks like the old adage that when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.thecommonwealth.org/Shared_ASP_Files/UploadedFiles/%7B98324EE7-A4F1-40F9-BF8D-37C731C8B1DB%7D_Canada.gif" alt="" width="250" height="200" />So much for that decoupling theory where Canada would not be affected as much as its American neighbors during this economic downturn. Canada <a href="http://www.reuters.com/article/economicNews/idUSN3043887420080430" target="_blank">posted</a> a 0.2% negative growth GDP statistic for the month of February. Today, the US announced a small positive gain in GDP for their first quarter. Looks like the old adage that when the US economy sneezes, Canada catches a cold is true this time around.</p>
<p style="text-align: justify;">All is not lost. This data reflects the state of the economy a couple of months ago, and the Bank of Canada has made a couple of big cuts since then. We&#8217;ll be keeping a close eye on Canada&#8217;s GDP to see if the trend continues, or if February was just a blip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/30/canada-loses-to-usa-on-todays-growth-battle-posts-negative-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: US Federal Reserve Cuts Key Rate 0.25%</title>
		<link>http://www.investizmo.com/2008/04/30/breaking-news-us-federal-reserve-cuts-key-rate-025/</link>
		<comments>http://www.investizmo.com/2008/04/30/breaking-news-us-federal-reserve-cuts-key-rate-025/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:17:10 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=54</guid>
		<description><![CDATA[Breaking News Via Reuters: -RTRS-U.S. FED CUTS BENCHMARK FED FUNDS RATE 1/4 POINT TO 2 PCT, DISCOUNT RATE 1/4 TO 2.25 PCT -RTRS-FED SAYS UNCERTAINTY ABOUT INFLATION OUTLOOK REMAINS HIGH -RTRS-FED SAYS READINGS ON CORE INFLATION SOMEWHAT IMPROVED, BUT ENERGY, COMMODITY PRICES UP -RTRS-FED SAYS SOME INDICATORS OF INFLATION EXPECTATIONS HAVE RISEN RECENTLY -RTRS-FED SAYS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investizmo.com/wp-content/uploads/iGuru/2008/04/breakingnews.png"></a></p>
<p><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://a.abcnews.com/images/Business/nc_federal_reserve_070829_ms.jpg" alt="" width="210" height="155" /></p>
<p>Breaking News Via Reuters:</p>
<p>-RTRS-U.S. FED CUTS BENCHMARK FED FUNDS RATE 1/4 POINT TO 2 PCT, DISCOUNT RATE 1/4 TO 2.25 PCT<br />
-RTRS-FED SAYS UNCERTAINTY ABOUT INFLATION OUTLOOK REMAINS HIGH<br />
-RTRS-FED SAYS READINGS ON CORE INFLATION SOMEWHAT IMPROVED, BUT ENERGY, COMMODITY PRICES UP<br />
-RTRS-FED SAYS SOME INDICATORS OF INFLATION EXPECTATIONS HAVE RISEN RECENTLY<br />
-RTRS-FED SAYS EXPECTS INFLATION TO MODERATE IN COMING QUARTERS<br />
-RTRS-FED SAYS ENERGY, COMMODITY PRICES TO LEVEL OUT, PRESSURES ON RESOURCE UTILIZATION TO EASE<br />
-RTRS-FED SAYS SUBSTANTIAL EASING OF POLICY, LIQUIDITY MEASURES SHOULD HELP PROMOTE GROWTH, MITIGATE RISKS<br />
-RTRS-FED SAYS RECENT ECONOMIC ACTIVITY REMAINS WEAK, HOUSEHOLD, BUSINESS SPENDING SOFTENED FURTHER<br />
-RTRS-FED SAYS FINANCIAL MARKETS REMAIN UNDER STRESS, TIGHT CREDIT, HOUSING DOWNTURN TO WEIGH ON GROWTH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/30/breaking-news-us-federal-reserve-cuts-key-rate-025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US GDP Tops Analyst Expectations, Still Anemic</title>
		<link>http://www.investizmo.com/2008/04/30/us-gdp-tops-analyst-expectations-still-anemic/</link>
		<comments>http://www.investizmo.com/2008/04/30/us-gdp-tops-analyst-expectations-still-anemic/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:23:04 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=53</guid>
		<description><![CDATA[US Gross Domestic Product grew at an annualized rate of 0.6 percent, beating the median forecast of 0.2 percent for the first quarter.  The news will do little to sway any decisions at today&#8217;s Federal Reserve policy meeting, where it is widely expected that a 25 basis point rate cut will arrive at the 2:15pm announcement. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://libcom.org/files/recession.jpg" alt="" width="150" height="150" />US Gross Domestic Product <a href="http://www.reuters.com/article/bondsNews/idUSCHB00045920080430" target="_blank">grew</a> at an annualized rate of 0.6 percent, beating the median forecast of 0.2 percent for the first quarter.</p>
<p style="text-align: justify;"> The news will do little to sway any decisions at today&#8217;s Federal Reserve policy meeting, where it is widely expected that a 25 basis point rate cut will arrive at the 2:15pm announcement.</p>
<p style="text-align: justify;">There is much talk about what qualifies as a recession and whether you can technically have one if growth remains positive. All that is irrelevant. A recession is something that is felt. It is an atmosphere of uncertainty and worry. It is also very personable. You can feel in recession while your neighbor is in boom. Who cares if the GDP is positive/negative or if housing is up or down. All that matters is whether or not you&#8217;re stressed about your economic future when you&#8217;re laying in bed at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/30/us-gdp-tops-analyst-expectations-still-anemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
