<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investizmo &#187; canada</title>
	<atom:link href="http://www.investizmo.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investizmo.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reflection: Toronto Stock Exchange Breaks Through 15,000</title>
		<link>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/</link>
		<comments>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:20:33 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=84</guid>
		<description><![CDATA[Today the Toronto Stock Exchange Index (TSX) hit 15,000 points, its highest number ever. Even though 15,000 is purely a nominal number, skewed heavily by a small number of companies granted heavy weightings by the indexing formula, now is as good a time as any to reflect on the past 10 years.   Why 10 years? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investizmo.com/wp-content/uploads/2008/05/15000.bmp"><img class="alignleft alignnone size-medium wp-image-83" style="border: 0px none; margin: 5px;" title="15000" src="http://www.investizmo.com/wp-content/uploads/2008/05/15000.bmp" alt="TSX Returns over 10 Years" /></a></p>
<p style="text-align: justify;">Today the Toronto Stock Exchange Index (TSX) hit 15,000 points, its highest number ever.</p>
<p style="text-align: justify;">Even though 15,000 is purely a nominal number, skewed heavily by a small number of companies granted heavy weightings by the indexing formula, now is as good a time as any to reflect on the past 10 years.  <span id="more-84"></span></p>
<p style="text-align: justify;">Why 10 years? Well, firstly that is as far back as my graph will go. More importantly, it is a period that encompasses two market cycles (the second is yet to be completed).</p>
<p style="text-align: justify;">Looking at the far left In the above image, we can observe the effect of the tech bubble on the TSX index. A very quick boom was following by an equally quick bust. During the boom, the hot stock in the index was Nortel Networks. At one point, Nortel represented <a href="http://origin.www.cbc.ca/money/story/2000/10/25/nortel2001025.html" target="_blank">over 32%</a>of the entire index. It was the market darling. It didn&#8217;t last. Today, Nortel trades at about 8 dollars, but it is really worth 80 cents after you account for the marketing wonders of stock splits (Nortel had a 1-for-10 reverse split).</p>
<p style="text-align: justify;">Moving on over to the right, we can see that the current bull run does not appear to be too similar to previous bubble. Here we have a much slower and paced increase. There are however, some similarities.</p>
<p style="text-align: justify;">Three companies: RIM, Encana &amp; Potash Corp. account for <a href="http://www.globeinvestor.com/servlet/story/RTGAM.20080520.WBmarkets_v2_0520/GIStory/" target="_blank">over 20%</a> of gains in the index over the past 5 years. The good news is that currently we have three firms leading the way, not one. There are also two sectors involved: Tech &amp; Energy.  The last positive note is that the banking sector appears to be regaining steam. The big five Canadian banks haven&#8217;t been contributing much to the index the past few months as they struggled with write-offs from the credit collapse. If they continue to perform, it will provide a good hedge against a slowdown in Energy, assuming commodity prices begin to come back down to earth.</p>
<p style="text-align: justify;">It is important to remember that the past will not reflect the future. Do not think that there is anything in the above chart that will hold the magic key to unlocking where the market will go next. Charts are only useful for giving us the ability to take a minute and reflect on how we got to where we are, so that our minds are a bit more focused as we decipher where it will go next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/20/reflection-toronto-stock-exchange-breaks-through-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Consumers Are Suckers, Willing to Buy At Any Price</title>
		<link>http://www.investizmo.com/2008/05/16/canadian-consumers-are-suckers-willing-to-buy-at-any-price/</link>
		<comments>http://www.investizmo.com/2008/05/16/canadian-consumers-are-suckers-willing-to-buy-at-any-price/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:08:52 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prcies]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=80</guid>
		<description><![CDATA[I wish this wasn&#8217;t true. I wish there was a nicer way of saying this. Alas, there is not. Canadian consumers are suckers, willing to buy at any price. How else can one explain the record quarter for new auto sales during the first quarter of 2008. Sales that had their biggest increase since 1998. That&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="BORDER-RIGHT: 0px; BORDER-TOP: 0px; FLOAT: left; MARGIN: 5px; BORDER-LEFT: 0px; BORDER-BOTTOM: 0px" src="http://www.sweetiesonline.com.au/products/2006080721lolly-pop-large.jpg" alt="" width="200" height="250" />I wish this wasn&#8217;t true. I wish there was a nicer way of saying this. Alas, there is not.</p>
<p style="text-align: justify;">Canadian consumers are suckers, willing to buy at any price.</p>
<p style="text-align: justify;">How else can one explain the <a href="http://canadianpress.google.com/article/ALeqM5h9Xk_EfH_H0nzTuIIkJCOeuxN2ZA" target="_blank">record quarter</a> for new auto sales during the first quarter of 2008. Sales that had their biggest increase since 1998. That&#8217;s a freaking <strong>decade</strong>, people!</p>
<p style="text-align: justify;">Sales of new passenger cars were up 17.8%, the largest increase since 1976.  That&#8217;s more than <em><strong>three</strong></em> freaking decades!</p>
<p style="text-align: justify;">I don&#8217;t get it.</p>
<p style="text-align: justify;">Canadian cars are expensive. No, that&#8217;s too nice, they&#8217;re a rip-off. Auto manufacturers are scamming the Canadians and they seem more than happy to go along with it.</p>
<p style="text-align: justify;">How else can one explain these sales numbers?</p>
<p style="text-align: justify;">The Canadian dollar has been near or above par with the US for over a year. Yet Canadian car prices are still more than 10, 20, even 30 percent more expensive than identical models south of the border. The only leverage Canadian consumers have to reduce this discrepancy is to buy used cars, or simply not buy at all.</p>
<p style="text-align: justify;">However, going out like lemmings and buying new cars just because the dealer&#8217;s marketing campaign uses slogans like &#8220;Canadian Pricing&#8221; while giving you a 3% discount on price is just stupid.</p>
<p style="text-align: justify;">Boo on you Canada, Boo on you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/16/canadian-consumers-are-suckers-willing-to-buy-at-any-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCE Reports &#8220;Steady&#8221; Earnings in Q1</title>
		<link>http://www.investizmo.com/2008/05/07/bce-reports-steady-earnings-in-q1/</link>
		<comments>http://www.investizmo.com/2008/05/07/bce-reports-steady-earnings-in-q1/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:22:30 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[bce]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=67</guid>
		<description><![CDATA[A couple of quickies on Bell Canada Enterprises this morning: -BCE Reported &#8220;steady&#8221; earrings for the first quarter. Net profit came in at 258M compared to 499M a year earlier. Adjusted EPS (earnings per share) at $0.57 actually topped Thomson&#8217;s analyst poll of $0.54. Translation: We took no risks and didn&#8217;t mess up. -Investment Bank Genuity [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="BORDER-RIGHT: 0px; BORDER-TOP: 0px; FLOAT: left; MARGIN: 5px; BORDER-LEFT: 0px; BORDER-BOTTOM: 0px" src="http://media.canada.com/597ad362-5cf6-4bb7-8991-4f0cecb023b8/0625telus-bce_-1.jpg" alt="" width="175" height="175" />A couple of quickies on Bell Canada Enterprises this morning:</p>
<p style="text-align: justify;">-BCE Reported &#8220;<a href="http://canadianpress.google.com/article/ALeqM5hP87DlIEFVqjDxtlmNCmwCjsHCDg" target="_blank">steady</a>&#8221; earrings for the first quarter. Net profit came in at 258M compared to 499M a year earlier. Adjusted EPS (earnings per share) at $0.57 actually topped Thomson&#8217;s analyst poll of $0.54. <em>Translation</em>: We took no risks and didn&#8217;t mess up.</p>
<ol style="text-align: justify;">
<li style="text-align: justify;">-Investment Bank Genuity Capital is predicting the BCE takeover is will <a href="http://seekingalpha.com/article/76076-genuity-capital-expects-bce-deal-to-close" target="_blank">close</a>. No surprises there as this has been the market&#8217;s view since the courts gave the bond holders the big <a href="http://www.cbc.ca/story/money/national/2008/03/07/bce-ruling.html" target="_blank">heave ho</a>. [<em>via Seeking Alpha, CBC</em>]</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/05/07/bce-reports-steady-earnings-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Loses To USA in Today&#8217;s Growth Battle &#8211; Posts Negative GDP</title>
		<link>http://www.investizmo.com/2008/04/30/canada-loses-to-usa-on-todays-growth-battle-posts-negative-gdp/</link>
		<comments>http://www.investizmo.com/2008/04/30/canada-loses-to-usa-on-todays-growth-battle-posts-negative-gdp/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:33:41 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=55</guid>
		<description><![CDATA[So much for that decoupling theory where Canada would not be affected as much as its American neighbors during this economic downturn. Canada posted a 0.2% negative growth GDP statistic for the month of February. Today, the US announced a small positive gain in GDP for their first quarter. Looks like the old adage that when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.thecommonwealth.org/Shared_ASP_Files/UploadedFiles/%7B98324EE7-A4F1-40F9-BF8D-37C731C8B1DB%7D_Canada.gif" alt="" width="250" height="200" />So much for that decoupling theory where Canada would not be affected as much as its American neighbors during this economic downturn. Canada <a href="http://www.reuters.com/article/economicNews/idUSN3043887420080430" target="_blank">posted</a> a 0.2% negative growth GDP statistic for the month of February. Today, the US announced a small positive gain in GDP for their first quarter. Looks like the old adage that when the US economy sneezes, Canada catches a cold is true this time around.</p>
<p style="text-align: justify;">All is not lost. This data reflects the state of the economy a couple of months ago, and the Bank of Canada has made a couple of big cuts since then. We&#8217;ll be keeping a close eye on Canada&#8217;s GDP to see if the trend continues, or if February was just a blip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/30/canada-loses-to-usa-on-todays-growth-battle-posts-negative-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone coming to Canada, expect ridiculous prices</title>
		<link>http://www.investizmo.com/2008/04/29/iphone-coming-to-canada-expect-ridiculous-prices/</link>
		<comments>http://www.investizmo.com/2008/04/29/iphone-coming-to-canada-expect-ridiculous-prices/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:25:37 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rogers]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=50</guid>
		<description><![CDATA[Rogers announced along with their quarterly earnings that they will be bringing the iPhone to Canada later this year after more than a year of speculation. Yippie? No. The reason Rogers is so late to the iPhone game is that they run a monopoly on GSM (the cell technology the iPhone uses) and were able to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.mobiletracker.net/archives/images/apple-iphone-in-hand.jpg" alt="" width="150" height="200" />Rogers <a href="http://canadianpress.google.com/article/ALeqM5hH8JYKX0UZr_vzwhDpvHD9vG41Dg" target="_blank">announced</a> along with their quarterly earnings that they will be bringing the iPhone to Canada later this year after more than a year of speculation. Yippie? No.</p>
<p style="text-align: justify;">The reason Rogers is so late to the iPhone game is that they run a monopoly on GSM (the cell technology the iPhone uses) and were able to play the waiting game until Apple would come to terms on an agreement. Apple has been very aggressive in its demands with other service providers and used the popularity of the device as leverage to get a cut o subscription revenues. I expect a similar deal was reached with Rogers, and the timing of this deal is rather curious.</p>
<p style="text-align: justify;">There are <a href="http://gizmodo.com/384599/foxconn-building-3g-iphone-prepping-june-launch" target="_blank">rumors</a> that a new version of the iPhone is going to be released in June. Don&#8217;t be surprised that as US consumers line up to get iPhone 2, Canadians are offered the old one as a substitute. Just be happy you have an iPhone, Rogers will say. </p>
<p style="text-align: justify;">Then there&#8217;s the monthly fees.</p>
<p style="text-align: justify;">AT&amp;T offers plans with unlimited data usage starting at $59.99. Rogers is nowhere near as competitive and it wouldn&#8217;t be unexpected if they don&#8217;t package the iPhone with a reasonable plan. They have no competition and no incentive to offer one.</p>
<p style="text-align: justify;">So even though many Apple fans in Canada are jumping up and down with joy, don&#8217;t be surprised to be given a big ol&#8217; smack to the head, courtesy of Rogers, when the details are announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/29/iphone-coming-to-canada-expect-ridiculous-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will exotic mortages cause Canadian real estate market meltdown?</title>
		<link>http://www.investizmo.com/2008/04/23/will-exotic-mortages-cause-canadian-real-estate-market-meltdown/</link>
		<comments>http://www.investizmo.com/2008/04/23/will-exotic-mortages-cause-canadian-real-estate-market-meltdown/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:35:17 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[mortage]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=37</guid>
		<description><![CDATA[Canada has long been a fiscally conservative nation. The strong banking sector has steered consumers in a responsible direction under their watchful risk averting eyes. There is no sub prime mess in Canada because the banks would never lend funds out to such high risk consumers. However, this Globe article has me starting to think otherwise. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; border: 0; margin: 5px;" src="http://www.coloradomortgagehelper.com/images/stories/mortgage/colorado_mortgage.jpg" alt="" width="200" height="275" />Canada has long been a fiscally conservative nation. The strong banking sector has steered consumers in a responsible direction under their watchful risk averting eyes. There is no sub prime mess in Canada because the banks would never lend funds out to such high risk consumers. However, this <a href="http://www.globeinvestor.com/servlet/story/GAM.20080423.RREAL23/GIStory/" target="_blank">Globe</a> article has me starting to think otherwise.</p>
<p style="text-align: justify;">I recently purchased purchased some property. At the bank I gave my income and financial info to the banker and their computer system spat out my maximum purchase price, which could be increased if necessary. They can increase the number by increasing the term of the mortgage. 25 years, which a generation ago was considered the max mortgage is now the standard. 30, 35 and 40 year mortgages are becoming more popular. One bank is even running billboards advertising a 0 down mortgage. With 0 down and 40 years of payments, almost anyone can afford a little place with today&#8217;s interest rates. But what about tomorrow? What happens if Joe with 0 down and 40 years to pay loses his job in 2 years? He&#8217;ll quickly discover that he has not built any equity because almost 100% of his payments for those 2 years were interest.</p>
<p style="text-align: justify;">Joe will default.</p>
<p style="text-align: justify;">The same goes for interest rates. If rates spike up, Joe might not be able to afford his payments.</p>
<p style="text-align: justify;">The end result? Not a meltdown like the US, but a serious dent in the real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/23/will-exotic-mortages-cause-canadian-real-estate-market-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS &#8211; Bank of Canada cuts key rate by 50 points</title>
		<link>http://www.investizmo.com/2008/04/22/breaking-news-bank-of-canada-cuts-key-rate-by-50-points/</link>
		<comments>http://www.investizmo.com/2008/04/22/breaking-news-bank-of-canada-cuts-key-rate-by-50-points/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:01:22 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=31</guid>
		<description><![CDATA[Via Reuters: &#8221; OTTAWA, April 22 (Reuters) &#8211; The Bank of Canada cut its benchmark interest rate  on Tuesday by a half-percentage point to 3 percent, as expected, and signaled that  further easing was required but suggested it might pause before cutting again.     In a statement which projected a steeper U.S. economic downturn that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investizmo.com/wp-content/uploads/iGuru/2008/04/breakingnews.png"><img class="alignleft alignnone size-medium wp-image-32" style="float: left; border: 0; margin: 5px;" title="breakingnews" src="http://www.investizmo.com/wp-content/uploads/iGuru/2008/04/breakingnews-300x206.png" alt="" width="200" height="125" /></a>Via Reuters:</p>
<p style="text-align: justify;">&#8221; OTTAWA, April 22 (Reuters) &#8211; The Bank of Canada cut its benchmark interest rate  on Tuesday by a half-percentage point to 3 percent, as expected, and signaled that  further easing was required but suggested it might pause before cutting again.<br />
    In a statement which projected a steeper U.S. economic downturn that would  dampen Canadian growth, the bank said &#8220;further monetary stimulus will likely be  required,&#8221; but dropped a previous reference to the need for more cuts in the &#8220;near  term.&#8221;</p>
<p style="text-align: justify;"><span id="more-31"></span><br />
    &#8220;Given the cumulative reduction in the target for the overnight rate of 150  basis points since December, the timing of any further monetary stimulus will depend  on the evolution of the global economy and domestic demand, and their impact on  inflation in Canada,&#8221; the central bank said.<br />
     The bank pushed back the time frame for inflation to move back up to its 2  percent target to 2010 from end-2009 and for the economy to move back into balance  to mid-2010 from early 2010. It said the economy was operating above capacity now  but would move into excess supply in the second quarter of 2008.<br />
     Tighter credit conditions and weakening confidence will likely weaken business  investment and consumer spending, the bank said. However, it sees domestic demand  staying strong due to high commodity prices, a vibrant labor market and the effect  of cumulative interest rate cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/22/breaking-news-bank-of-canada-cuts-key-rate-by-50-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
