<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investizmo &#187; apple</title>
	<atom:link href="http://www.investizmo.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investizmo.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone coming to Canada, expect ridiculous prices</title>
		<link>http://www.investizmo.com/2008/04/29/iphone-coming-to-canada-expect-ridiculous-prices/</link>
		<comments>http://www.investizmo.com/2008/04/29/iphone-coming-to-canada-expect-ridiculous-prices/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:25:37 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rogers]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=50</guid>
		<description><![CDATA[Rogers announced along with their quarterly earnings that they will be bringing the iPhone to Canada later this year after more than a year of speculation. Yippie? No. The reason Rogers is so late to the iPhone game is that they run a monopoly on GSM (the cell technology the iPhone uses) and were able to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left; margin: 5px; border: 0px;" src="http://www.mobiletracker.net/archives/images/apple-iphone-in-hand.jpg" alt="" width="150" height="200" />Rogers <a href="http://canadianpress.google.com/article/ALeqM5hH8JYKX0UZr_vzwhDpvHD9vG41Dg" target="_blank">announced</a> along with their quarterly earnings that they will be bringing the iPhone to Canada later this year after more than a year of speculation. Yippie? No.</p>
<p style="text-align: justify;">The reason Rogers is so late to the iPhone game is that they run a monopoly on GSM (the cell technology the iPhone uses) and were able to play the waiting game until Apple would come to terms on an agreement. Apple has been very aggressive in its demands with other service providers and used the popularity of the device as leverage to get a cut o subscription revenues. I expect a similar deal was reached with Rogers, and the timing of this deal is rather curious.</p>
<p style="text-align: justify;">There are <a href="http://gizmodo.com/384599/foxconn-building-3g-iphone-prepping-june-launch" target="_blank">rumors</a> that a new version of the iPhone is going to be released in June. Don&#8217;t be surprised that as US consumers line up to get iPhone 2, Canadians are offered the old one as a substitute. Just be happy you have an iPhone, Rogers will say. </p>
<p style="text-align: justify;">Then there&#8217;s the monthly fees.</p>
<p style="text-align: justify;">AT&amp;T offers plans with unlimited data usage starting at $59.99. Rogers is nowhere near as competitive and it wouldn&#8217;t be unexpected if they don&#8217;t package the iPhone with a reasonable plan. They have no competition and no incentive to offer one.</p>
<p style="text-align: justify;">So even though many Apple fans in Canada are jumping up and down with joy, don&#8217;t be surprised to be given a big ol&#8217; smack to the head, courtesy of Rogers, when the details are announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/29/iphone-coming-to-canada-expect-ridiculous-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: Apple&#8217;s earning released. Verdict: HOME RUN (Updated)</title>
		<link>http://www.investizmo.com/2008/04/23/breaking-news-apples-earning-released-verdict-home-run/</link>
		<comments>http://www.investizmo.com/2008/04/23/breaking-news-apples-earning-released-verdict-home-run/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:32:31 +0000</pubDate>
		<dc:creator>iGuru</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=38</guid>
		<description><![CDATA[Apple released the following earnings summary: &#8220;APPLE REPORTS RECORD SECOND QUARTER RESULTS APPLE INTERNATIONAL CO LTD   Q2 SHR $1.16 SEES Q3 2008 SHR ABOUT $1.00 Q2 REVENUE $7.51 BLN SEES Q3 2008 REVENUE ABOUT $7.2 BLN SAYS QUARTERLY IPHONE(TM) SALES WERE 1,703,000 SAYS APPLE SHIPPED 2,289,000 MACINTOSH COMPUTERS DURING THE QUARTER SAYS SOLD 10,644,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; border: 0; margin: 5px;" src="http://www.pure-mirage.com/images/Gallery_Images/Maya/images/3d_Apple_Logo_102.jpg" alt="" width="160" height="120" /></p>
<p>Apple released the following earnings summary:</p>
<p>&#8220;APPLE REPORTS RECORD SECOND QUARTER RESULTS<br />
APPLE INTERNATIONAL CO LTD   Q2 SHR $1.16<br />
SEES Q3 2008 SHR ABOUT $1.00<br />
Q2 REVENUE $7.51 BLN<br />
SEES Q3 2008 REVENUE ABOUT $7.2 BLN<br />
SAYS QUARTERLY IPHONE(TM) SALES WERE 1,703,000<br />
SAYS APPLE SHIPPED 2,289,000 MACINTOSH COMPUTERS DURING THE QUARTER<br />
SAYS SOLD 10,644,000 IPODS DURING THE QUARTER&#8221;</p>
<p>This info was pulled from the news release off the wire service, sorry for the weird format.</p>
<p>It should be noted that Apple&#8217;s shares slipped about 1% during after hours trading. Apparently, their projections for the upcoming third quarter were a bit lower than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investizmo.com/2008/04/23/breaking-news-apples-earning-released-verdict-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
