<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investizmo</title>
	<atom:link href="http://www.investizmo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investizmo.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2009 03:56:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GM Has Only One Option Left To Avoid Bankruptcy by Rosemary Peavler</title>
		<link>http://www.investizmo.com/2009/04/16/gm-has-only-one-option-left-to-avoid-bankruptcy/comment-page-1/#comment-66</link>
		<dc:creator>Rosemary Peavler</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/?p=189#comment-66</guid>
		<description>Thanks for leaving a comment on my blog/website at bizfinance.about.com about this subject! Today&#039;s the day. I would be interested to hear what happened!</description>
		<content:encoded><![CDATA[<p>Thanks for leaving a comment on my blog/website at bizfinance.about.com about this subject! Today&#8217;s the day. I would be interested to hear what happened!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surviving The Axe On The Street by Surviving The Axe On The Street: Outplacement Layoff</title>
		<link>http://www.investizmo.com/2009/04/22/surviving-the-axe-on-the-street/comment-page-1/#comment-64</link>
		<dc:creator>Surviving The Axe On The Street: Outplacement Layoff</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/?p=232#comment-64</guid>
		<description>[...] post: Surviving The Axe On The Street Tags: case-thoroughly, eventually-turn, generate-profit, horn-signalling, Layoff, News, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Surviving The Axe On The Street Tags: case-thoroughly, eventually-turn, generate-profit, horn-signalling, Layoff, News, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BREAKING NEWS &#8211; Bank of Canada cuts key rate by 50 points by Will They Cut? Bank of Canada Decision Tomorrow &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/04/22/breaking-news-bank-of-canada-cuts-key-rate-by-50-points/comment-page-1/#comment-62</link>
		<dc:creator>Will They Cut? Bank of Canada Decision Tomorrow &#124; Investizmo</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=31#comment-62</guid>
		<description>[...] year ago,  the Bank of Canada cut interest rates by 0.5% to 3%. Today we sit at a target rate of 0.5% and the question on every-one&#8217;s mind [...]</description>
		<content:encoded><![CDATA[<p>[...] year ago,  the Bank of Canada cut interest rates by 0.5% to 3%. Today we sit at a target rate of 0.5% and the question on every-one&#8217;s mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technical Analysis is Junk and Why it is Still Important by Has The Dow Peaked? &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/05/09/why-technical-analysis-is-junk-and-why-it-is-still-important/comment-page-1/#comment-60</link>
		<dc:creator>Has The Dow Peaked? &#124; Investizmo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=73#comment-60</guid>
		<description>[...] losing momentum the past few days. Then again, we here at INVESTIZMO central are not big fans of technical analysis, so don&#8217;t forget your proverbial grain of [...]</description>
		<content:encoded><![CDATA[<p>[...] losing momentum the past few days. Then again, we here at INVESTIZMO central are not big fans of technical analysis, so don&#8217;t forget your proverbial grain of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Oil Prices + High Rice Prices = Inflation. Is it just a bubble? by What A Difference A Year Makes &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/04/24/high-oil-prices-high-rice-prices-inflation-is-it-just-a-bubble/comment-page-1/#comment-59</link>
		<dc:creator>What A Difference A Year Makes &#124; Investizmo</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=39#comment-59</guid>
		<description>[...] Silly, Bubbly, then Insane Oil Prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Silly, Bubbly, then Insane Oil Prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Economy hangs by a thread by What A Difference A Year Makes &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/04/15/us-economy-hangs-by-a-thread/comment-page-1/#comment-58</link>
		<dc:creator>What A Difference A Year Makes &#124; Investizmo</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=15#comment-58</guid>
		<description>[...] Foreshadowed US Economic woes [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreshadowed US Economic woes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Analyst In 2 Weeks Predicts $200 Oil. Translation: We&#8217;re All Clueless. by What A Difference A Year Makes &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/05/06/second-analyst-in-2-weeks-predicts-200-oil-translation-were-all-clueless/comment-page-1/#comment-57</link>
		<dc:creator>What A Difference A Year Makes &#124; Investizmo</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=66#comment-57</guid>
		<description>[...] Insane Oil [...]</description>
		<content:encoded><![CDATA[<p>[...] Insane Oil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABCP 101 by What A Difference A Year Makes &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/04/14/abcp-101/comment-page-1/#comment-56</link>
		<dc:creator>What A Difference A Year Makes &#124; Investizmo</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=10#comment-56</guid>
		<description>[...]  Tutorial on Asset Backed Commercial Paper [...]</description>
		<content:encoded><![CDATA[<p>[...]  Tutorial on Asset Backed Commercial Paper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRIEF: Weekend passes without Microsoft/Yahoo! Deal. (Prediction: It ain&#8217;t gonna happen) by UPDATE: Microsoft Officially Pulls Out of Yahoo! Deal &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/04/28/brief-weekend-passes-without-microsoftyahoo-deal-prediction-it-aint-gonna-happen/comment-page-1/#comment-53</link>
		<dc:creator>UPDATE: Microsoft Officially Pulls Out of Yahoo! Deal &#124; Investizmo</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=49#comment-53</guid>
		<description>[...] like my earlier prediction was right. Microsoft Corp. has pulled its bid to purchase Yahoo! Inc. for $33 a share. The deal is [...]</description>
		<content:encoded><![CDATA[<p>[...] like my earlier prediction was right. Microsoft Corp. has pulled its bid to purchase Yahoo! Inc. for $33 a share. The deal is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: Microsoft Officially Pulls Out of Yahoo! Deal by REPORT: Microsoft Talks To Facebook About Possible Deal &#124; Investizmo</title>
		<link>http://www.investizmo.com/2008/05/05/update-microsoft-officially-pulls-out-of-yahoo-deal/comment-page-1/#comment-52</link>
		<dc:creator>REPORT: Microsoft Talks To Facebook About Possible Deal &#124; Investizmo</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investizmo.com/index.php/?p=61#comment-52</guid>
		<description>[...] never liked the proposed Yahoo merger. This one, however, might have [...]</description>
		<content:encoded><![CDATA[<p>[...] never liked the proposed Yahoo merger. This one, however, might have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
